| sales@prasadtrading.in |
Leading Wholesaler, Retailer, Distributor of Trucount, Godrej, Balaji, Essae, Brother, Esypos, Pixel, Zebra, Epson, Phoenix, Honeywell, Retsol, IMIN and Urovo from Guwahati.
| Business Type | Supplier, Retailer, Distributor |
| Type | Billing Machine |
| Application | Restaurant |
| Model Name/Number | Zip 50 |
| Machine Type | Thermal |
| Brand Name | Trucount |
| Printer | 3 Thermal |
| Business Type | Supplier, Retailer, Distributor |
| Brand Name | Godrej |
| Application | Currency Counting |
| Weight | 47 Kg |
| Counting Speed | 100 Notes /4 sec. approx. |
| Model Name/Number | SWIFT TURBO - FLOOR |
| Note Holding Capacity | 150 to 200 Notes (Depends on Note Condition) |
| Business Type | Supplier, Retailer, Distributor |
| Print Speed | 50mm/sec |
| Type | Standalone |
| Model Name/Number | BBP 2T |
| Usage/Application | Hotel |
| Voltage | 8.8V |
| Battery Capacity | 7.4V |
| Warranty | 1 Year |
| Business Type | Supplier, Retailer, Distributor |
| Application | POS Machine |
| Feature | 4GB/128GB SSD,WIFI |
| Display Type | Touch Screen |
| Brand | Essae |
| Model Name/Number | POS 865J |
| Operating System | Windows Embedded POS Ready 7 (32-bit OR 64-bit) - Pre-installed |
| Machine Weight | 5.6 Kg (approx) |
| Dimensions | 4 Degree tilt angle 370mm x 220mm x 360mm |
| Business Type | Supplier, Retailer, Distributor |
| Power Source | 6 X AA Batteries (optional) AC Power Adapter (included) |
| Model Name/Number | PT-D600 |
| Maximum Print Speed | 30mm/sec |
| Brand Name | P-touch |
| Printing Method | Direct Thermal & Thermal Transfer |
| Business Type | Supplier, Retailer, Distributor |
| Max. Print Width | 4 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | ESYPOS ELP - 531T |
| Max. Print Length | 90 inches |
| Maximum Print Speed | 6 inch/second |
| Connectivity | Ethernet |
| Business Type | Supplier, Retailer, Distributor |
| Color | Black |
| Application | Bank, Restaurant,Super Market, Mall |
| Model Name/Number | PIXEL CASE DRAWER |
| Brand Name | PIXEL |
| Tray Size | 5 Bill/5 Coin, 5 Bill/8 Coin |
| Lock Position | 3 Position |
| Interface | USB |
| Business Type | Supplier, Retailer, Distributor |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | ZD230 |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 6 inch/second |
| Business Type | Supplier, Retailer, Distributor |
| Brand | Epson |
| Mass | Approx. 1.7kg |
| Dot Density | 203 x 203 dpi |
| Printing Method | Thermal Line Printing |
| Interface | Built-in USB + UIB (Serial or Parallel interface), Ethernet interface |
| MTBF | 360,000 hours |
| Business Type | Supplier, Retailer, Distributor |
| Brand Name | Phoenix |
| Machine Type | Fully Automatic |
| Type | Currency Counting Machines |
| Counting Speed | >= 1000Pcs/min |
| Hopper Capacity | 300 pcs |
| Dimensions | 320 X 250 X 180 mm |
| Business Type | Supplier, Retailer, Distributor |
| Connectivity Type | Wired(Corded) |
| Model Name/Number | honeywell IH320ZX |
| Scan Speed/Motion Tolerance | 280 times/ sec. |
| Scanning Technology | 2D Area Imager |
| Scanner Mount | Handheld |
| Business Type | Supplier, Retailer, Distributor |
| Connectivity Type | Wired (Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | D5030 |
| Scan Speed/motion Tolerance | Upto 5m per Second |
| Business Type | Supplier, Retailer, Distributor |
| Type | Mobile/Handheld |
| Operating System | Android |
| Memory | 1+28 GB |
| Size | 208 x 82 x 31 mm (HXLXW) |
| Model No. | M2 Pro |
| Business Type | Supplier, Retailer, Distributor |
| Model Name/Number | Urovo DT50 |
| Usage/Application | Warehouse Mobility |
| Weight | 250g |
| Size/Dimension | 162.6mmx76mmx13.6mm |
| Battery | 4300mAh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.